S.No. | TEAM | MATCHES | POINTS | RATING |
1 | Australia | 51 | 6577 | 129 |
2 | India | 54 | 6564 | 122 |
3 | Sri Lanka | 42 | 4996 | 118 |
4 | South Africa | 37 | 4307 | 116 |
5 | England | 42 | 4430 | 105 |
6 | Pakistan | 46 | 4617 | 100 |
7 | New Zealand | 41 | 3842 | 94 |
8 | West Indies | 33 | 2359 | 71 |
9 | Bangladesh | 41 | 2745 | 67 |
10 | Ireland | 19 | 775 | 41 |
11 | Zimbabwe | 39 | 1430 | 37 |
12 | Netherlands | 12 | 117 | 10 |
13 | Kenya | 13 | 0 | 0 |
No comments:
Post a Comment